Pittsburgh Crawfords
First | Last | Yrs | Length | Option | 2025 | 2026 | 2027 | 24 Salary | 25 Calc |
---|
Active Roster | 38 | Salaries | 85,555 | 74,166 | 33,410 | |||||
---|---|---|---|---|---|---|---|---|---|---|
First | Last | Yrs | Length | Option | 2025 | 2026 | 2027 | 24 Salary | 25 Calc | |
1 | Ozzie | Albies | 2 | 3 | y | 4,791 | 5,270 | 4,166 | 1,673 | |
2 | Adbert | Alzolay | 2 | 2 | yi | 125 | 500 | 550 | 500 | |
3 | Randy | Arozarena | 1 | 3 | y | 2,775 | 2,775 | 2494 | ||
4 | Jon | Berti | 2 | 2 | yi | 250 | 500 | 1,859 | 500 | |
5 | Shane | Bieber | 2 | 2 | yi | 250 | 1,001 | 5,862 | 500 | |
6 | Hayden | Birdsong | 1 | 1 | r | 854 | 854 | |||
7 | Joe | Boyle | 1 | 1 | r | 437 | 437 | |||
8 | Kris | Bryant | 2 | 2 | yi | 402 | 803 | 2,700 | 803 | |
9 | Evan | Carter | 1 | 1 | r | 596 | 125 | 596 | ||
10 | Jasson | Dominguez | 1 | 1 | p | 125 | 125 | 125 | ||
11 | Freddie | Freeman | 3 | 3 | y | 4,251 | 4,251 | 4,251 | 9,433 | 2,978 |
12 | Sal | Frelick | 3 | 3 | y | 1,784 | 1,784 | 1,784 | 758 | 1,784 |
13 | Lucas | Giolito | 3 | 3 | yi | 188 | 751 | 751 | 1,543 | 500 |
14 | Tyler | Glasnow | 2 | 3 | y | 3,594 | 3,953 | 3,125 | 2,697 | |
15 | Jon | Gray | 1 | 1 | y | 1,075 | 954 | 1,075 | ||
16 | Jackson | Holliday | 1 | 1 | r | 654 | 125 | 654 | ||
17 | Spencer | Jones | 1 | 1 | p | 125 | 125 | 125 | ||
18 | Josh | Jung | 2 | 3 | yi | 1,139 | 2,278 | 2,278 | 963 | |
19 | Clayton | Kershaw | 2 | 2 | yi | 147 | 588 | 4,333 | 588 | |
20 | Brooks | Lee | 1 | 1 | r | 612 | 125 | 612 | ||
21 | Jesús | Luzardo | 2 | 2 | yi | 482 | 964 | 920 | 964 | |
22 | Tyler | Mahle | 2 | 2 | yi | 125 | 500 | 3,125 | 500 | |
23 | Coby | Mayo | 1 | 1 | p | 125 | 125 | |||
24 | Shane | McClanahan | 1 | 3 | yi | 906 | 3,623 | 500 | ||
25 | Lance | McCullers Jr. | 2 | 2 | yi | 125 | 500 | 500 | 500 | |
26 | Triston | McKenzie | 1 | 1 | y | 821 | 2,139 | 821 | ||
27 | Curtis | Mead | 1 | 1 | y | 485 | 125 | 485 | ||
28 | Wade | Miley | 2 | 2 | yi | 125 | 500 | 1,756 | 500 | |
29 | Anthony | Molina | 1 | 1 | r | 430 | 430 | |||
30 | Yoán | Moncada | 2 | 2 | yi | 188 | 751 | 1,468 | 500 | |
31 | Jordan | Montgomery | 1 | 1 | y | 945 | 2,200 | 945 | ||
32 | Gabriel | Moreno | 3 | 3 | y | 1,407 | 1,407 | 1,407 | 1,418 | 1,407 |
33 | Charlie | Morton | 1 | 1 | n | 1,829 | 1,956 | 1,829 | ||
34 | Shohei | Ohtani | 2 | 3 | y | 13,720 | 15,092 | 11,931 | 4,918 | |
35 | Johan | Oviedo | 2 | 2 | yi | 125 | 500 | 1,261 | 500 | |
36 | Drew | Rasmussen | 3 | 3 | yi | 1,650 | 3,795 | 4,175 | 660 | 1346 |
37 | Robbie | Ray | 1 | 3 | yi | 1,063 | 1,063 | 975 | ||
38 | Luis | Robert Jr. | 2 | 3 | y | 4,443 | 4,888 | 3,864 | 1,706 | |
39 | Kumar | Rocker | 1 | 1 | p | 125 | 125 | |||
40 | Grayson | Rodriguez | 3 | 3 | y | 1,580 | 1,580 | 1,580 | 1,023 | 1,580 |
41 | Jordan | Romano | 3 | 3 | yi | 125 | 500 | 500 | 2,659 | 500 |
42 | Landen | Roupp | 1 | 1 | r | 543 | 543 | |||
43 | Patrick | Sandoval | 2 | 2 | yi | 577 | 1,153 | 1,153 | 786 | |
44 | Jose | Siri | 1 | 1 | y | 781 | 1,734 | 1,562 | ||
45 | Michael | Soroka | 2 | 2 | y | 1,001 | 1,001 | 577 | 1,054 | |
46 | Juan | Soto | 3 | 3 | y | 7,442 | 8,558 | 9,414 | 5,412 | 4,041 |
47 | Mitch | Spence | 1 | 1 | r | 1,173 | 1,173 | |||
48 | Robert | Stephenson | 2 | 2 | yi | 125 | 500 | 722 | 500 | |
49 | Trevor | Story | 2 | 2 | yi | 187 | 749 | 1,750 | 749 | |
50 | Trea | Turner | 3 | 3 | y | 2,610 | 2,610 | 2,610 | 10,000 | 2,610 |
51 | Framber | Valdez | 1 | 3 | y | 3,247 | 3,247 | 2,925 | ||
52 | Louie | Varland | 1 | 1 | y | 644 | 644 | |||
53 | Anthony | Volpe | 3 | 3 | y | 2,543 | 2,543 | 2,543 | 2,166 | 2,543 |
54 | Luke | Weaver | 1 | 1 | y | 2,638 | 2,638 | |||
55 | Austin | Wells | 1 | 1 | r | 1,331 | 125 | 1,331 | ||
56 | Jordan | Westburg | 3 | 3 | y | 1,896 | 1,896 | 1,896 | 810 | 1,896 |
57 | Brandon | Woodruff | 3 | 3 | yi | 625 | 2,500 | 2,500 | 4,821 | 500 |
58 | Simeon | Woods Richardson | 1 | 1 | r | 1,354 | 125 | 1,354 | ||
59 | Masataka | Yoshida | 1 | 1 | y | 1,842 | 2,287 | 1,842 | ||
60 | ||||||||||
61 |
Active Roster | 38 | Salaries | 85,555 | 74,166 | 33,410 |
---|