Kansas City Monarchs
First | Last | Yrs | Length | Option | 2025 | 2026 | 2027 | 24 Salary | 25 Calc |
---|
Active Roster | 39 | Salaries | 67,602 | 43,911 | 21,505 | |||||
---|---|---|---|---|---|---|---|---|---|---|
First | Last | Yrs | Length | Option | 2025 | 2026 | 2027 | 24 Salary | 25 Calc | |
1 | CJ | Abrams | 2 | 3 | y | 2,598 | 2,598 | 2,598 | 2,529 | |
2 | Logan T. | Allen | 2 | 3 | y | 1,332 | 1,332 | 1,332 | 885 | |
3 | Brooks | Baldwin | 1 | 1 | r | 473 | 473 | |||
4 | Drake | Baldwin | 1 | 1 | p | 125 | 125 | 125 | ||
5 | Joey | Bart | 3 | 3 | y | 1,639 | 1,885 | 2,073 | 1,176 | 1,311 |
6 | Andrew | Benintendi | 1 | 3 | y | 4,007 | 4,007 | 1,911 | ||
7 | Osvaldo | Bido | 2 | 2 | y | 1,458 | 1,458 | 423 | 1,458 | |
8 | Ben | Brown | 1 | 1 | r | 1,107 | 1,107 | |||
9 | Edward | Cabrera | 2 | 3 | y | 1,325 | 1,325 | 1,325 | 1,254 | |
10 | Jac | Caglianone | 1 | 1 | p | 125 | 125 | |||
11 | Junior | Caminero | 1 | 1 | r | 689 | 125 | 689 | ||
12 | Fernando | Cruz | 1 | 1 | n | 1,456 | 1,199 | 1,456 | ||
13 | Rafael | Devers | 3 | 3 | y | 6,300 | 6,300 | 6,300 | 5,281 | 2,833 |
14 | Camilo | Doval | 2 | 3 | y | 2,797 | 2,797 | 2,797 | 1,410 | |
15 | Joey | Estes | 1 | 1 | r | 1,089 | 125 | 1,089 | ||
16 | Pete | Fairbanks | 1 | 1 | n | 1,091 | 992 | 1,625 | ||
17 | Tyler | Fitzgerald | 1 | 1 | r | 1,454 | 1,454 | |||
18 | TJ | Friedl | 2 | 3 | y | 2,576 | 2,576 | 2,576 | 1,341 | |
19 | Zack | Gelof | 3 | 3 | y | 2,010 | 2,010 | 2,010 | 1,166 | 2,010 |
20 | Nick | Gonzales | 3 | 3 | y | 1,516 | 1,516 | 1,516 | 1,002 | 1,516 |
21 | Jonah | Heim | 2 | 3 | y | 2,050 | 2,050 | 2,050 | 1,652 | |
22 | Jason | Heyward | 1 | 1 | n | 880 | 800 | 1,141 | ||
23 | Vance | Honeycutt | 1 | 1 | p | 125 | 125 | |||
24 | Kyle | Leahy | 1 | 1 | r | 1,093 | 125 | 1,093 | ||
25 | Nathaniel | Lowe | 1 | 3 | y | 3,259 | 3,259 | 2,147 | ||
26 | Casey | Mize | 2 | 3 | y | 500 | 500 | 500 | 905 | |
27 | Mickey | Moniak | 1 | 2 | y | 1,626 | 1,626 | 1,545 | ||
28 | Keider | Montero | 1 | 1 | r | 728 | 125 | 728 | ||
29 | Connor | Norby | 1 | 1 | r | 746 | 746 | |||
30 | Mitchell | Parker | 1 | 1 | r | 1,211 | 1,211 | |||
31 | Ryan | Pepiot | 3 | 3 | y | 6,000 | 6,000 | 6,000 | 1,423 | 2,300 |
32 | Blake | Perkins | 3 | 3 | y | 1,670 | 1,670 | 1,670 | 1,670 | |
33 | Tyler | Rogers | 2 | 3 | y | 1,748 | 1,748 | 1,748 | 1,985 | |
34 | JP | Sears | 3 | 3 | y | 1,936 | 1,936 | 1,936 | 1,902 | 1,936 |
35 | Jorge | Soler | 1 | 1 | n | 1,210 | 2,796 | 2,420 | ||
36 | Jeffrey | Springs | 1 | 3 | yi | 695 | 2,781 | 813 | ||
37 | Spencer | Steer | 2 | 3 | y | 2,877 | 2,877 | 2,877 | 2,605 | |
38 | Colby | Thomas | 1 | 1 | p | 125 | 125 | 125 | ||
39 | Spencer | Torkelson | 1 | 2 | y | 2,998 | 2,998 | 1,439 | ||
40 | Sebastian | Walcott | 1 | 1 | p | 125 | 125 | |||
41 | Tyler | Wells | 2 | 3 | yi | 833 | 3,333 | 3,333 | 500 | |
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 |
Active Roster | 39 | Salaries | 67,602 | 43,911 | 21,505 |
---|