Detroit Falcons
First | Last | Yrs | Length | Option | 2025 | 2026 | 2027 | 24 Salary | 25 Calc |
---|
Active Roster | 38 | Salaries | 74,181 | 37,765 | 15,519 | |||||
---|---|---|---|---|---|---|---|---|---|---|
First | Last | Yrs | Length | Option | 2025 | 2026 | 2027 | 24 Salary | 25 Calc | |
1 | Alec | Bohm | 2 | 3 | y | 3,000 | 3,000 | 3,000 | 2,585 | |
2 | Kyle | Bradish | 3 | 3 | yi | 463 | 1,850 | 1,850 | 3,184 | 1,342 |
3 | Hunter | Brown | 3 | 3 | y | 2,268 | 2,268 | 2,268 | 1,427 | 2,268 |
4 | Kerry | Carpenter | 1 | 1 | y | 1,661 | 2,092 | 1,661 | ||
5 | Nick | Castellanos | 1 | 3 | y | 2,600 | 2,600 | 2,713 | ||
6 | Dylan | Crews | 1 | 1 | r | 525 | 125 | 525 | ||
7 | Leodalis | De Vries | 1 | 1 | p | 125 | 125 | |||
8 | Mauricio | Dubon | 2 | 3 | y | 2,048 | 2,048 | 2,048 | 1,547 | |
9 | Jarren | Duran | 2 | 3 | y | 2,750 | 2,750 | 2,750 | 3,651 | |
10 | Luis H. | Garcia | 1 | 3 | yi | 635 | 2,539 | 500 | ||
11 | Luis V. | García Jr. | 1 | 1 | y | 2,415 | 1,772 | 2,415 | ||
12 | Riley | Greene | 2 | 3 | y | 1,928 | 1,928 | 1,928 | 2,597 | |
13 | Clay | Holmes | 2 | 3 | y | 2,750 | 2,750 | 2,750 | 1,884 | |
14 | Tyler | Holton | 1 | 1 | y | 3,634 | 2,326 | 3,634 | ||
15 | Brady | House | 1 | 1 | p | 125 | 125 | 125 | ||
16 | Brant | Hurter | 1 | 1 | r | 1,082 | 125 | 1,082 | ||
17 | Colt | Keith | 1 | 1 | r | 1,759 | 125 | 1,759 | ||
18 | Michael | King | 1 | 2 | y | 2,304 | 2,304 | 2997 | ||
19 | Otto | Lopez | 1 | 1 | r | 1,512 | 1,512 | |||
20 | Pablo | Lopez | 1 | 3 | y | 4,228 | 3,844 | 2,372 | ||
21 | Seth | Lugo | 1 | 2 | y | 1,795 | 1,795 | 3,224 | ||
22 | Jesus | Made | 1 | 1 | p | 125 | 125 | |||
23 | Justyn-Henry | Malloy | 1 | 1 | r | 763 | 125 | 763 | ||
24 | Matt | Manning | 1 | 3 | y | 1,189 | 1,189 | 552 | ||
25 | Parker | Meadows | 2 | 2 | y | 1,297 | 1,297 | 584 | 1,297 | |
26 | Josh | Naylor | 1 | 3 | y | 3,170 | 2,882 | 2,865 | ||
27 | Reese | Olson | 3 | 3 | y | 1,675 | 1,675 | 1,675 | 1,369 | 1,675 |
28 | Joel | Payamps | 2 | 2 | y | 2,500 | 2,500 | 2,208 | 2,294 | |
29 | Wenceel | Perez | 1 | 1 | r | 1,338 | 125 | 1,338 | ||
30 | Adley | Rutschman | 2 | 3 | y | 2,885 | 2,885 | 2,885 | 2,323 | |
31 | Tanner | Scott | 3 | 3 | y | 3,455 | 3,455 | 3,455 | 1,650 | 2,925 |
32 | Tayler | Scott | 1 | 1 | y | 2,071 | 2,071 | |||
33 | Tarik | Skubal | 2 | 3 | y | 2,807 | 3,088 | 2,441 | 4,263 | |
34 | Jacob | Stallings | 1 | 1 | n | 1,120 | 1,018 | 1,295 | ||
35 | Trey | Sweeney | 1 | 1 | r | 504 | 125 | 504 | ||
36 | Ezequiel | Tovar | 3 | 3 | y | 2,974 | 2,974 | 2,974 | 2,045 | 2,974 |
37 | Brice | Turang | 3 | 3 | y | 2,420 | 2,420 | 2,420 | 1,353 | 2,420 |
38 | Zac | Veen | 1 | 1 | p | 125 | 125 | 125 | ||
39 | Jordan | Walker | 3 | 3 | y | 877 | 877 | 877 | 1,788 | 877 |
40 | Ryan | Walker | 1 | 1 | y | 3,279 | 3,279 | |||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 |
Active Roster | 38 | Salaries | 74,181 | 37,765 | 15,519 |
---|